Computational Biomechanics of the Hip Joint
Autor Principal: | |
---|---|
Formato: | Libro |
Lengua: | inglés |
Datos de publicación: |
Berlin, Heidelberg :
Springer Berlin Heidelberg : Imprint: Springer,
2014.
|
Series: | SpringerBriefs in Applied Sciences and Technology,
|
Temas: | |
Acceso en línea: | http://dx.doi.org/10.1007/978-3-642-38777-7 |
Resumen: | This book presents analyses of the most commonly reported failure modes of hip stems: loosening and thigh pain; both are attributed to the relative motion and instability at the bone-implant interface due to failure to achieve sufficient primary fixation. The book investigates various factors that could affect primary stability and therefore the long-term outcome of hip arthroplasty. The results complement experimental work carried out in this area as in-vitro experiments have several limitations that could be addressed through computer simulations. |
Descripción Física: | ix, 113 p. : il. |
ISBN: | 9783642387777 |
ISSN: | 2191-530X |
DOI: | 10.1007/978-3-642-38777-7 |
Tabla de Contenidos:
- Introduction
- Finite element model construction
- Parameters affecting finite element predictions
- The effect of implant design on stability
- Surgical and pathological parameters affecting micro motion
- Conclusion.